| Seller | Price (inc. VAT) | Delivery | Total Price | Availability | Seller Rating | |
Merchant Info | £129.99 | £4.69 | £134.68 | In Stock | 1347 Reviews | |
Merchant Info | £111.61 | £3.51 | £115.12 | In Stock | See all-time ratings 37 Reviews | |
Merchant Info | £108.68 | £4.95 | Your Best Price £113.63 | In Stock | 310 Reviews | |
![]() Merchant Info | £115.54 | Free | £115.54 | In Stock | See all-time ratings 37 Reviews | |
![]() Merchant Info | £116.64 | £5.88 | £122.52 | In Stock | 29 Reviews | |
![]() Merchant Info | £116.64 | £5.88 | £122.52 | In Stock | Not Rated Write a Review | |
![]() Merchant Info | £123.36 | £5.86 | £129.22 | In Stock | Not Rated Write a Review |
| Do you see a mistake? Report a product or pricing error on the Core 2 Duo E8400 Dual Core Processor |










